CARS.COM -- Each year the EPA compiles its Fuel Economy Guide to educate car buyers on fuel-efficient vehicles. While there are a growing number of cars and trucks that use alternative fuels, the majority of cars bought in this country are still fueled by gasoline alone, and this list highlights the best and worst in each segment. Figures do not include estimates for use of E85. Compare estimates for all vehicles at fueleconomy.gov.
Each class includes the 2016 vehicles with the best and worst gas mileage estimates in that category. Vehicle segments are determined by the EPA.
Best Gas Mileage for Cars, Trucks and SUVs | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Two-Seater Cars | Range*: 15-36 mpg combined | Average**: 22 mpg combined | ||||||||||||||||||||||||||||||
Best: | Smart ForTwo | 36 | ||||||||||||||||||||||||||||||
Worst: | Dodge Viper SRT | 15 | ||||||||||||||||||||||||||||||
Minicompact Cars | Range*: 20-34 combined | Average**: 20 combbined | ||||||||||||||||||||||||||||||
Best: | Fiat 500 (manual) | 34 | ||||||||||||||||||||||||||||||
Worst: | Porsche 911 Turbo | 20 | ||||||||||||||||||||||||||||||
Subcompact Cars | Range*: 16-37 combined | Avgerage**: 24 combined | ||||||||||||||||||||||||||||||
Best: | Scion iA | 37 | ||||||||||||||||||||||||||||||
Worst: | BMW M6 | 16 | ||||||||||||||||||||||||||||||
Compact Cars | Range*: 15-37 combined | Average**: 26 combined | ||||||||||||||||||||||||||||||
Best: | Ford Focus (manual) | 37 | ||||||||||||||||||||||||||||||
Worst: | Mercedes-Benz AMG S 65 | 15 | ||||||||||||||||||||||||||||||
Midsize Cars | Range*: 16-35 combined | Average**: 26 combined | ||||||||||||||||||||||||||||||
Best: | Honda Civic | 35 | ||||||||||||||||||||||||||||||
Best: | Toyota Corolla Eco | 35 | ||||||||||||||||||||||||||||||
Worst: | Dodge Challenger SRT8 | 16 | ||||||||||||||||||||||||||||||
Large Cars | Range*: 15-32 combined | Average**: 21 combined | ||||||||||||||||||||||||||||||
Best: | Hyundai Sonata | 32 | ||||||||||||||||||||||||||||||
Best: | Kia Optima | 32 | ||||||||||||||||||||||||||||||
Worst: | Mercedes-Benz Maybach S 600 | 15 | ||||||||||||||||||||||||||||||
Wagons | Range*: 18-36 combined | Average**: 27 combined | ||||||||||||||||||||||||||||||
Best: | Honda Fit | 36 | ||||||||||||||||||||||||||||||
Worst: | Mercedes-Benz AMG E 63 S 4MATIC | 18 | ||||||||||||||||||||||||||||||
Small Pickups | Range*: 17-25 combined | Average**: 21 combined | ||||||||||||||||||||||||||||||
Best: | Chevrolet Colorado | 25 | ||||||||||||||||||||||||||||||
Best: | GMC Canyon | 25 | ||||||||||||||||||||||||||||||
Worst: | Nissan Frontier 4WD | 17 | ||||||||||||||||||||||||||||||
Standard Pickups | Range*: 15-24 combined | Average**: 18 combined | ||||||||||||||||||||||||||||||
Best: | Ram 1500 HFE | 24 | ||||||||||||||||||||||||||||||
Worst: | Toyota Tundra 4WD | 15 | ||||||||||||||||||||||||||||||
Worst: | Ram 1500 4X4 | 15 | ||||||||||||||||||||||||||||||
Minivans | Range*: 19-23 combined | Average**: 20 combined | ||||||||||||||||||||||||||||||
Best: | Nissan Quest | 23 | ||||||||||||||||||||||||||||||
Worst: | Toyota Sienna (AWD) | 19 | ||||||||||||||||||||||||||||||
Small SUVs | Range*: 18-31 combined | Average**: 24 combined | ||||||||||||||||||||||||||||||
Best: | Honda HR-V | 31 | ||||||||||||||||||||||||||||||
Worst: | Jeep Wrangler | 18 | ||||||||||||||||||||||||||||||
Worst: | Infiniti QX70 AWD | 18 | ||||||||||||||||||||||||||||||
Worst: | GMC Terrain AWD | 18 | ||||||||||||||||||||||||||||||
Worst: | Chevrolet Equinox AWD | 18 | ||||||||||||||||||||||||||||||
Standard SUVs | Range*: 12-25 combined | Average**: 18 combined | ||||||||||||||||||||||||||||||
Best: | Jeep Grand Cherokee 4X2 | 25 | ||||||||||||||||||||||||||||||
Worst: | Mercedes-Benz AMG G65 | 12 | ||||||||||||||||||||||||||||||
Editor's note: If there are multiple drivetrains available for a vehicle, only the one with the highest mpg estimate is listed as a class leader to avoid redundancy. Visit the EPA website (fueleconomy.gov) to find the mileage estimates for specific drivetrains.
* The lowest and highest combined mpg ratings and average combined mpg are listed for each class; ranges include cars with manual and automatic transmissions. Ranges exclude hybrids, diesels and electrics. The average and range only include ratings available at the time of publication.
** Average means the average combined mpg for the segment.
Source: EPA's 2016 Fuel Economy Guide
No comments:
Post a Comment